Oxygen Flow Meter
Prominent & Leading Manufacturer from Coimbatore, we offer oxygen flow meter, 0-15 lpm, bullnose, with humidifier, oxygen flow meter, 0-15 lpm, pin index, with humidifier, oxygen flowmeter, 15 l/min and oxygen flow meter, 0-15 lpm, bottom entry, glass tube.
Oxygen Flow Meter, 0-15 LPM, Bullnose, With Humidifier
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 299 / PieceGet Latest Price
Product Details:
| Flow Range | 0-15 LPM |
| Mounting Type | Bullnose |
| Bottle Type | With Humidifier |
| Body Material | Chrome Plated Brass |
| Tube Material | Polycarbonate |
| Working Pressure | 4 bar |
| Scale Type | Ball Type |
| Connection Size | 3/8 inch |
Oxygen Flow Meter, 0-15 LPM, Pin Index, With Humidifier
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 299 / PieceGet Latest Price
Product Details:
| Flow Range | 0-15 LPM |
| Mounting Type | Pin Index |
| Bottle Type | With Humidifier |
| Body Material | Chrome Plated Brass |
| Tube Material | Polycarbonate |
| Working Pressure | 4 bar |
| Scale Type | Float Type |
| Connection Size | 1/8 inch |
Oxygen Flowmeter, 15 L/min
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 299 / PieceGet Latest Price
Product Details:
| Equipment Type | Oxygen Flowmeter |
| Usage Type | Adult + Pediatric |
| Max Flow Rate | 15 L/min |
| Oxygen Conc | 99 % |
| Usage | Hospital Use |
| Material | Polycarbonate |
| Reusable Type | Reusable |
| Humidification | Without Humidifier |
| Brand Type | Imported Brand |
Oxygen Flow Meter, 0-15 LPM, Bottom Entry, Glass Tube
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 299 / PieceGet Latest Price
Product Details:
| Flow Range | 0-15 LPM |
| Mounting Type | Bottom Entry |
| Bottle Type | Without Humidifier |
| Body Material | Brass |
| Tube Material | Glass |
| Working Pressure | 4 bar |
| Scale Type | Float Type |
| Connection Size | 1/4 inch |
Looking for Oxygen Flow Meter ?